太古城 | 實| $19,357 /呎($14,037 ~ $30,954/呎) 比上月 1.1% 建| $16,842 /呎($11,934 ~ $26,802/呎) 比上月 0.4%. Please let us know how we can help.
實| $19,357 /呎($14,037 ~ $30,954/呎) 比上月 1.1% 建| $16,842 /呎($11,934 ~ $26,802/呎) 比上月 0.4%. Please let us know how we can help.
Please let us know how we can help. 實| $19,357 /呎($14,037 ~ $30,954/呎) 比上月 1.1% 建| $16,842 /呎($11,934 ~ $26,802/呎) 比上月 0.4%.
實| $19,357 /呎($14,037 ~ $30,954/呎) 比上月 1.1% 建| $16,842 /呎($11,934 ~ $26,802/呎) 比上月 0.4%. Please let us know how we can help.
Please let us know how we can help. 實| $19,357 /呎($14,037 ~ $30,954/呎) 比上月 1.1% 建| $16,842 /呎($11,934 ~ $26,802/呎) 比上月 0.4%.
實| $19,357 /呎($14,037 ~ $30,954/呎) 比上月 1.1% 建| $16,842 /呎($11,934 ~ $26,802/呎) 比上月 0.4%. Please let us know how we can help.
Please let us know how we can help. 實| $19,357 /呎($14,037 ~ $30,954/呎) 比上月 1.1% 建| $16,842 /呎($11,934 ~ $26,802/呎) 比上月 0.4%.
實| $19,357 /呎($14,037 ~ $30,954/呎) 比上月 1.1% 建| $16,842 /呎($11,934 ~ $26,802/呎) 比上月 0.4%. Please let us know how we can help.
Please let us know how we can help. 實| $19,357 /呎($14,037 ~ $30,954/呎) 比上月 1.1% 建| $16,842 /呎($11,934 ~ $26,802/呎) 比上月 0.4%.
Please let us know how we can help. 實| $19,357 /呎($14,037 ~ $30,954/呎) 比上月 1.1% 建| $16,842 /呎($11,934 ~ $26,802/呎) 比上月 0.4%.
太古城: 實| $19,357 /呎($14,037 ~ $30,954/呎) 比上月 1.1% 建| $16,842 /呎($11,934 ~ $26,802/呎) 比上月 0.4%.
Posting Komentar